Amroli, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 100g CTC Broken Tea, 10kg CTC Broken Tea, 15kg CTC Broken Tea, 1kg CTC Broken Tea, 20kg CTC Broken Tea, 2kg CTC Broken Tea, 500g CTC Black Tea, 500g CTC Broken Tea, 5kg CTC Broken Tea, Blended CTC Tea, Loose assam ctc tea and Loose CTC Black Tea from Surat.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 100gm |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 10kg |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 15kg |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 1kg |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Packaging Type | Plastic Packet |
Packaging Size | 20kg |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 2kg |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Processing Type | CTC |
Color | Black |
Form | Granules |
Packaging Type | Plastic Packet |
Packaging Size | 500gm |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 500gm |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Packaging Size | 5kg |
Type | Ctc Tea |
Shelf Life | 3months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Brand Name | Rydham7tea |
Cultivation Type | Common |
Processing Type | Blended tea |
Color | Black |
Style | Pure CTC tea |
Certification | FSSAI Certified |
Grade | Granular |
Feature | Strong Aroma, Non Harmful, Nice Frangrance, Health Conscious, Good Taste |
Packaging Type | Pp woven bag |
Quality | Best quality |
Packaging Size | 30kg |
Type | Ctc Tea |
Shelf Life | 1years |
Part | Leaf |
Country of Origin | India |
Flavour | Natural aromatic |
Net Weight | 30kg |
Place of Origin | India |
Product Code | 09024020 |
Port | Nhava shava, new Mumbai or (any of Indian port) |
Payment Terms | L/C, T/T, Western Union, Other |
Delivery Time | 10 days |
Packaging Details | 30 kg. Each Or 50 kg. Each |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Brand Name | Rydham-7 Tea |
Processing Type | CTC |
Style | Loose Tea, Broken Tea |
Certification | FSSAI Certified |
Grade | CTC Tea |
Feature | Strong Aroma, Non Harmful, Nice Frangrance, Good Taste |
Packaging Type | Pp Bags |
Packaging Size | 30 Kg. |
Type | Assam Tea |
Shelf Life | 2 Years |
Part | Leaf |
Country of Origin | India |
Flavour | Freash Aroma |
Specialty | Garden Fresh |
Payment Terms | L/C, T/T, Western Union, Other |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
We are a leading wholesaler manufacturers and 🌍exporter🌎 of CTC TEA in all types of Tea grade,
Business Type | Manufacturer, Exporter, Supplier, Trader |
Processing Type | CTC |
Color | Black |
Form | Granules |
Packaging Type | Plastic Packet |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat, Madhya Pradesh, Maharashtra), United Arab Emirates, Afghanistan, Netherlands Antilles, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Azerbaijan, Bangladesh, Bulgaria, Bahrain, Brazil, Bahamas, Bhutan, Canada, Central African Republic, Cyprus, Germany, Denmark, Dominica, Dominican Republic, Egypt, Western Sahara, Spain, Ethiopia, Finland, France, France, Metropolitan, Ghana, Greenland, Greece, Guyana, Heard and Mc Donald Islands, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Republic of, Kuwait, Kazakhstan, Lithuania, Luxembourg, Madagascar, Mali, Myanmar, Mongolia, Northern Mariana Islands, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Netherlands, New Zealand, Oman, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Portugal, Paraguay, Qatar, Romania, Russian Federation, Rwanda, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Slovakia (Slovak Republic), El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Turkmenistan, Tunisia, Tonga, Turkey, Taiwan, Tanzania, United Republic of, Ukraine, Uganda, United Kingdom, United States Minor Outlying Islands, United States, Uruguay, Uzbekistan, Vatican City State (Holy See), Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Viet Nam, Yemen, South Africa, Zambia, Zaire, Zimbabwe |
Hi! Simply click below and type your query.
Our experts will reply you very soon.